DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jan09-2019, EXPNO=40, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7137.1     2918.148       7.2879         1.09
     2      7287.7     2844.473       7.1039         0.81
     3      7291.8     2842.471       7.0989         0.32
     4      7301.1     2837.906       7.0875         0.36
     5      7305.1     2835.944       7.0826         1.02
     6      7443.1     2768.475       6.9141         1.08
     7      7447.1     2766.513       6.9092         0.33
     8      7456.8     2761.788       6.8974         0.31
     9      7460.7     2759.866       6.8926         0.83
    10      8284.3     2357.054       5.8866         0.35
    11      8286.1     2356.173       5.8844         0.36
    12      8290.6     2353.970       5.8789         0.36
    13      8488.1     2257.391       5.6377         0.58
    14      8494.3     2254.348       5.6301         0.53
    15      8806.9     2101.472       5.2483         1.11
    16      8818.2     2095.946       5.2345         1.34
    17      8895.4     2058.228       5.1403         1.30
    18      8906.8     2052.622       5.1263         1.07
    19     11192.5      934.797       2.3346         2.37
    20     11797.1      639.094       1.5961         1.03
    21     12029.7      525.338       1.3120         0.42
    22     12041.2      519.732       1.2980         0.32
    23     12044.4      518.171       1.2941         0.63
    24     12056.4      512.285       1.2794         0.37
    25     12060.3      510.363       1.2746         0.62
    26     12074.6      503.355       1.2571         0.41
    27     12168.0      457.709       1.1431        10.00
    28     12182.8      450.461       1.1250         6.86
